reviews, buying guides, and more... |
| remove this product | remove this product | remove this product | remove this product | remove this product | remove this product | |
| Product name |
Panasonic Lumix DMC-FX100 (silver) |
Canon PowerShot SD800 IS |
Panasonic Lumix DMC-FX55 (Black) |
Panasonic Lumix DMC-LX2K (black) |
Panasonic Lumix DMC-TZ5 (Black) |
Canon PowerShot SD870 IS (Black) |
| Review date | July 12, 2007 | October 03, 2006 | September 24, 2007 | October 26, 2006 | June 23, 2008 | August 29, 2007 |
| CNET editors' rating |
Very good |
Very good |
Good |
Very good |
Very good |
Excellent |
| Users' rating |
Excellent (
from 3
users)
|
Very good |
Be one of the first to rate this product! |
Good |
Very good (
from 5
users)
|
Very good |
| Buying choices |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
| Local shopping | No local stores found | No local stores found | No local stores found | No local stores found | No local stores found | No local stores found |
| Product videos | Watch video | |||||
| Review summary | If you absolutely must have a 12-megapixel compact camera, the DMC-FX100 isn't a bad choice, but you can find better performing cameras with lower pixel counts for the same money. | A slim, stylish body, a wide-angle lens, very good photo quality, and snappy performance make the Canon PowerShot SD800 IS a great point-and-shoot. | The Panasonic Lumix DMC-FX55 is a cute compact camera that sports a nice wide-angle lens, but its so-so image quality keeps it from reaching its full potential. | The Panasonic Lumix DMC-LX2 is a good choice for an enthusiast looking for a powerful camera that can fit into a jacket pocket. | Though it's not perfect, the Panasonic Lumix DMC-TZ5's compact midrange megazoom feature set puts it in a class with just its sibling, the TZ4, and should deliver a satisfying shooting experience. | While the Canon PowerShot SD870 IS doesn't have an optical viewfinder or manual exposure controls, it captures beautiful images with its wide, 3.8x optical zoom lens and ranks among the top compact cameras we've seen. |
| Product series | See all products in this series | See all products in this series | See all products in this series | See all products in this series | See all products in this series | |
| My Products | ||||||
| Basic Specs | ||||||
| Video input type | Digital camera | Digital camera | Digital camera | Digital camera | Digital camera | Digital camera |
| Digital zoom | 4 x | 4 x | 4 x | 4 x | 4 x | 4 x |
| Effective sensor resolution | 12,190,000 pixels | 7,100,000 pixels | 8.1 megapixels | 10,100,000 pixels | 9,100,000 pixels | 8,000,000 pixels |
| Light sensitivity | ISO 80 , ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1250 , ISO 1600 , ISO 6400 , ISO auto | ISO 80 , ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO auto | ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1250 , ISO 1600 , ISO 6400 , ISO auto | ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO 3200 , ISO auto | ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO auto , ISO auto (1600-6400) | ISO 80 , ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO auto |
| Still image format | JPEG | JPEG | JPEG | RAW , JPEG | JPEG | RAW , JPEG |
| Lens aperture | F/2.8-5.6 | F/2.8-5.8 | F/2.8-5.6 | F/2.8-4.9 | F/3.3-4.9 | F/2.8-5.8 |
| Optical zoom | 3.6 x | 3.8 x | 3.6 x | 4 x | 10 x | 3.8 x |
| Equivalent 35mm focal length | 28 - 100 mm | 28 - 105 mm | 28 - 100 mm | 28 - 112 mm | 28 - 280 mm | 28 - 105 mm |
| Manual focus | Automatic | Automatic | Automatic | Manual , Automatic | Automatic | Automatic |
| Memory storage capacity | 27 MB | 16 MB | 27 MB | 13 MB | 27 MB | 32 MB |
| Flash memory form factor | Integrated | SD Memory Card | Integrated | Integrated | Integrated | SD Memory Card |
| Display (projector) diagonal size | 2.5 in | 2.5 in | 3 in | 2.8 in | 3 in | 3 in |
| Display (projector) technology | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix | Low Temperature Poly-Silicon (LTPS) |
| Battery technology | Lithium ion | Lithium ion | Lithium ion | Lithium ion | Lithium ion | Info unavailable |
| Weight | 5.2 oz | 5.3 oz | 5 oz | 6.6 oz | 7.5 oz | 5.5 oz |
| Product name | Panasonic Lumix DMC-FX100 (silver) | Canon PowerShot SD800 IS | Panasonic Lumix DMC-FX55 (Black) | Panasonic Lumix DMC-LX2K (black) | Panasonic Lumix DMC-TZ5 (Black) | Canon PowerShot SD870 IS (Black) |
| Full specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications |
| Price range |
$280-310 from 3 stores |
$400 from 1 store |
$176-227 from 2 stores |
$450 from 1 store |
$239-400 from 21 stores |
$230-279 from 6 stores |