reviews, buying guides, and more... |
| remove this product | remove this product | remove this product | remove this product | remove this product | remove this product | |
| Product name |
Canon Rebel XS (black, with 18-55mm lens) |
Canon EOS Rebel XSi (with 18-55mm lens, black) |
Canon EOS 40D (body only) |
Canon EOS 5D (body only) |
Canon EOS 1D Mark III |
Canon EOS-1Ds Mark III |
| Review date | August 14, 2008 | April 01, 2008 | September 20, 2007 | November 10, 2005 | June 18, 2007 | February 25, 2008 |
| CNET editors' rating |
Very good |
Very good |
Excellent |
Very good |
Spectacular |
Spectacular |
| Users' rating | Be one of the first to rate this product! |
Excellent |
Excellent |
Excellent |
Good |
Excellent (
from 3
users)
|
| Buying choices |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
| Local shopping | No local stores found | No local stores found | No local stores found | No local stores found | No local stores found | No local stores found |
| Product videos | Watch video | Watch video | Watch video | Watch video | Watch video | Watch video |
| Review summary | The Canon EOS Rebel XS is a good entry-level dSLR, but only its photo quality stands out among the competition. | It doesn't stand out for its feature set or design, but the Canon EOS Rebel XSi delivers on performance and photo quality. | Great photo quality and excellent continuous-shooting performance are just two of the Canon EOS 40D's many attractions in the digital camera marketplace. | A decent midrange digital SLR camera built around a superb sensor, the Canon EOS 5D delivers great images and the familiar 35mm-film-format shooting experience for a comparatively low (though still hefty) price. | Canon's EOS 1D Mark III offers a luxurious cocktail of high-resolution, extremely low noise, blazingly fast burst shooting, abundant customization, and a build quality and ergonomic design among the best you'll find in today's camera market. | The 1Ds Mark III marks another high-end success for Canon, though you'll need a lot of spare cash if you want to own this ground-breaking camera. |
| Product series | See all products in this series | See all products in this series | See all products in this series | See all products in this series | See all products in this series | |
| My Products | ||||||
| Basic Specs | ||||||
| Video input type | Digital camera | Digital camera | Digital camera | Digital camera | Digital camera | Digital camera |
| Effective sensor resolution | 10,100,000 pixels | 12,200,000 pixels | 10,500,000 pixels | 12,800,000 pixels | 10,000,000 pixels | 21,100,000 pixels |
| Light sensitivity | ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO auto (100-800) | ISO 100-1600 , ISO auto (100-800) | ISO 3200 , ISO 100-1600 | ISO 50 , ISO 3200 , ISO 100-1600 , ISO auto (100-400) | ISO 50 , ISO 6400 , ISO 100-3200 | ISO 50 , ISO 3200 , ISO 100-1600 |
| Still image format | RAW , JPEG , RAW + JPEG | RAW , JPEG , RAW + JPEG | RAW , JPEG , RAW + JPEG | RAW , JPEG , RAW + JPEG | RAW , JPEG , RAW + JPEG | RAW , JPEG , RAW + JPEG |
| Lens aperture | F/3.5-5.6 | F/3.5-5.6 | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Optical zoom | 3 x | 3 x | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Equivalent 35mm focal length | 29 - 88 mm | 29 - 88 mm | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Manual focus | Manual , Automatic | Manual , Automatic | Info unavailable | Manual | Info unavailable | Automatic , Manual |
| Display (projector) diagonal size | 2.5 in | 3 in | 3 in | 2.5 in | 3 in | 3 in |
| Display (projector) technology | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix |
| Weight | 15.9 oz | 16.8 oz | 1.5 lbs | 1.8 lbs | 2.6 lbs | 2.6 lbs |
| Battery technology | Info unavailable | Info unavailable | Lithium ion | Lithium ion | Info unavailable | Lithium ion |
| Flash memory form factor | Info unavailable | Info unavailable | Info unavailable | CompactFlash Card | Info unavailable | Info unavailable |
| Product name | Canon Rebel XS (black, with 18-55mm lens) | Canon EOS Rebel XSi (with 18-55mm lens, black) | Canon EOS 40D (body only) | Canon EOS 5D (body only) |
Canon EOS 1D Mark III
|
Canon EOS-1Ds Mark III
|
| Full specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications |
| Price range |
$645-725 from 21 stores |
$692-832 from 18 stores |
$850-1300 from 15 stores |
$1720-2700 from 17 stores |
$3920-4299 from 7 stores |
$7700-8000 from 10 stores |